<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Steve Schoenly&#039;s Blog &#187; Big 4</title>
	<atom:link href="http://steveschoenly.com/blog/category/big-4/feed/" rel="self" type="application/rss+xml" />
	<link>http://steveschoenly.com/blog</link>
	<description>Washington, Wall Street and the Big 4</description>
	<lastBuildDate>Thu, 22 Jul 2010 03:07:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>signing off on audit reports &#8211; before the audit is done</title>
		<link>http://steveschoenly.com/blog/signing-off-on-audit-reports-before-the-audit-is-done/</link>
		<comments>http://steveschoenly.com/blog/signing-off-on-audit-reports-before-the-audit-is-done/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 03:06:08 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Big 4]]></category>
		<category><![CDATA[auditing]]></category>
		<category><![CDATA[big 4]]></category>
		<category><![CDATA[deloitte]]></category>
		<category><![CDATA[ernst and young]]></category>
		<category><![CDATA[kpmg]]></category>
		<category><![CDATA[pwc]]></category>

		<guid isPermaLink="false">http://steveschoenly.com/blog/?p=283</guid>
		<description><![CDATA[From Going Concern, there&#8217;s an Accounting Age story that reported the Audit Inspection Unit in the UK found that “Auditors have also been accused of altering documents before handing them to regulators and putting cost savings ahead of quality,” but also “The report also found some cases where partners signed audit reports before the audit [...]]]></description>
			<content:encoded><![CDATA[<p>From <a href="http://goingconcern.com/2010/07/which-big-4-firm-is-getting-extra-anxious-to-sign-off-on-audit-reports/">Going Concern</a>, there&#8217;s an Accounting Age story that reported the Audit Inspection Unit in the UK found that “Auditors have also been accused of altering documents before handing them to regulators and putting cost savings ahead of quality,” but also “The report also found some cases where partners signed audit reports before the audit was complete.”</p>
<p>via <a href="http://goingconcern.com/2010/07/which-big-4-firm-is-getting-extra-anxious-to-sign-off-on-audit-reports/">Which Big 4 Firm Is Getting Extra Anxious to Sign Off on Audit Reports? « Going Concern: Accounting News for Accountants &amp; CFOs</a>.</p>
<p>That makes up about 50% or more of the audits I&#8217;ve worked on &#8211; public (Big 4) or internal (corporate).  No surprises here.</p>
]]></content:encoded>
			<wfw:commentRss>http://steveschoenly.com/blog/signing-off-on-audit-reports-before-the-audit-is-done/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>flextime?  so very not&#8230;</title>
		<link>http://steveschoenly.com/blog/flextime-so-very-not/</link>
		<comments>http://steveschoenly.com/blog/flextime-so-very-not/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 00:38:25 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Big 4]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[future]]></category>

		<guid isPermaLink="false">http://steveschoenly.com/blog/?p=234</guid>
		<description><![CDATA[&#8220;In January 2009, accounting giant KPMG unveiled its new Flexible Futures program for its 11,000 UK-based employees. The options include: a four-day workweek and a 20% reduction in base pay; a four- to twelve-week sabbatical at 30% base pay; a combination of the two options; or sticking with the status quo. &#8220; That&#8217;s a pay [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>&#8220;In January 2009, accounting giant KPMG unveiled its new Flexible Futures program for its 11,000 UK-based employees. The options include: a four-day workweek and a 20% reduction in base pay; a four- to twelve-week sabbatical at 30% base pay; a combination of the two options; or sticking with the status quo. &#8220;</p></blockquote>
<p>That&#8217;s a pay cut, not flextime.  Flextime is letting people leave in the middle of the day for two hours.  Flextime is getting a day off occasionally without a pay cut.  This is simply a payroll reduction.  Thank you, Human Resources, I&#8217;ll enjoy my unpaid-day-off-that-will-require-4-10-hour-days-to-make-up.  Ugh.</p>
<p>from <a href="http://www.bloomberg.com/apps/harvardbusiness?sid=H3b98fbea9c85eaac9cdd76c3ae6e0898">Flex Time: A Recession Triple Win </a></p>
]]></content:encoded>
			<wfw:commentRss>http://steveschoenly.com/blog/flextime-so-very-not/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>vacationing with your PDA</title>
		<link>http://steveschoenly.com/blog/vacationing-with-your-pda/</link>
		<comments>http://steveschoenly.com/blog/vacationing-with-your-pda/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 00:43:02 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Big 4]]></category>

		<guid isPermaLink="false">http://steveschoenly.com/blog/?p=224</guid>
		<description><![CDATA[Barry Salzberg, CEO of Deloitte, gives us his tips for truly enjoying your vacation! &#8230;e-mails are a given on vacation, but a leader needs to establish clear boundaries and expectations. Generally, I make it known that I work for about an hour in the morning and one hour in the evening. Throughout the day, I [...]]]></description>
			<content:encoded><![CDATA[<p>Barry Salzberg, CEO of Deloitte, gives us his tips for truly enjoying your vacation!</p>
<blockquote><p>&#8230;e-mails are a given on vacation, but a leader needs to establish clear boundaries and expectations. Generally, I make it known that I work for about an hour in the morning and one hour in the evening. Throughout the day, I monitor emails on my PDA, but only respond if there&#8217;s an urgent need. Knowing things are under control allows me the freedom to truly enjoy my time away.</p></blockquote>
<p>You have to assume that this means Barry doesn&#8217;t have any trusted lieutenants.  I understand that a leader may need to be available, but let&#8217;s face it &#8211; emails can be delegated.  My tip?  Give my #2 my cell phone, and everyone else the hotel number where they can leave a message.  When people have to pick up the phone and call, they hesitate.  Everyone is Chatty Cathy when it comes to emails.</p>
<p>My own experience was different.  Now, granted, I was just a senior manager in a multinational firm, but I did have multiple teams working around the globe for me.  I also always refused a PDA, even when available.  I had a cell phone, and I always had it on me (until I went to sleep).  I had a manager (several, actually) who I trusted to take care of all routine matters.  They knew how to reach me if it was an emergency:  pick up the phone.  I put an autoresponder on my email saying I was out, and they should contact Sally and John (the managers) if they needed to get in touch with me.    Sally and John told anyone who contact them what my phone number was, and you know what?  I seldom got more than a couple of calls per week.  If you make people pick up the phone twice, 90% of them will balk and take care of the problem themselves.</p>
<p>This is the core of the matter, though:  if you are accessible by email, people will pepper you all day long with &#8220;urgent&#8221; matters.  Even if Barry thinks he&#8217;s &#8220;vacationing&#8221; by restricting his replies to &#8220;urgent&#8221; emails, he&#8217;s still interrupting his day &#8211; and probably his family&#8217;s/friends&#8217; day &#8211; by glancing at his PDA every 10 minutes when it buzzes.  I know he&#8217;d argue that a CEO who works two hours a day is doing a bare minimum.  Fine, you can get up before the kids/friends/spouse and take care of work, and you can squeeze in another hour while everyone showers up after the pool and gets ready for dinner.  OK.  But checking email constantly all day?  Vacation FAIL.</p>
<p>Trust me:  give out your phone number and people, knowing you are on vacation, will think LONG and hard about bothering you, particularly if they have to go through your #2 to get the number.</p>
]]></content:encoded>
			<wfw:commentRss>http://steveschoenly.com/blog/vacationing-with-your-pda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>one time I feel sorry for lawyers</title>
		<link>http://steveschoenly.com/blog/one-time-i-feel-sorry-for-lawyers/</link>
		<comments>http://steveschoenly.com/blog/one-time-i-feel-sorry-for-lawyers/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 02:17:07 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Big 4]]></category>
		<category><![CDATA[attorneys]]></category>
		<category><![CDATA[donte stallworth]]></category>
		<category><![CDATA[justice system]]></category>
		<category><![CDATA[kpmg]]></category>
		<category><![CDATA[lawyers]]></category>
		<category><![CDATA[michael vick]]></category>
		<category><![CDATA[tax fraud]]></category>

		<guid isPermaLink="false">http://steveschoenly.com/blog/?p=212</guid>
		<description><![CDATA[Richard H. Smith (the former vice chairman in charge of tax services at KPMG) once charged in the biggest tax fraud ever, owes his lawyers a debt of gratitude for getting him out of what could have been life in prison. He also owes them $1.3 million, they claim, alleging one of the more outrageous [...]]]></description>
			<content:encoded><![CDATA[<blockquote id="pe70"><p>Richard H. Smith (the former vice chairman in charge of tax services at KPMG) once charged in the biggest tax fraud ever, owes his lawyers a debt of gratitude for getting him out of what could have been life in prison. He also owes them $1.3 million, they claim, alleging one of the more outrageous man-stiffs-lawyers stories.</p></blockquote>
<p>Ann Woolner at Bloomberg makes my stomach roll over with <a id="db2n" title="her article" href="http://www.bloomberg.com/apps/news?pid=20601039&amp;sid=arYv0qKiydt8" target="_blank">her article</a>.</p>
<p>Apparently his lawyers should have realized a guy who (allegedly) built his career hiding his client&#8217;s money from the government would have no qualms about hiding KPMG&#8217;s money from his lawyers.  I only say allegedly because his case never went to trial.  KPMG admitted guilt and paid almost half a billion dollars in fines, so draw your own conclusions.  His reason for holding back $1.3 million?  One of his attorneys was late to a meeting.  And it wasn&#8217;t even his own money &#8211; KPMG had given it to him specifically to pay his attorneys.</p>
<p>If you read this story, remember that this guy didn&#8217;t spend a day in jail, Donte Stallworth killed a guy while driving drunk and got 30 days in the clink, and Michael Vick served two years for organizing dogfights.  Nice justice system we have going here.</p>
]]></content:encoded>
			<wfw:commentRss>http://steveschoenly.com/blog/one-time-i-feel-sorry-for-lawyers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>the PCAOB throws the iron fist</title>
		<link>http://steveschoenly.com/blog/the-pcaob-throws-the-iron-fist/</link>
		<comments>http://steveschoenly.com/blog/the-pcaob-throws-the-iron-fist/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 18:25:15 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Big 4]]></category>
		<category><![CDATA[accounting oversight board]]></category>
		<category><![CDATA[accounting scandals]]></category>
		<category><![CDATA[audit firms]]></category>
		<category><![CDATA[deloitte]]></category>
		<category><![CDATA[navistar financial corp]]></category>
		<category><![CDATA[navistar international corp]]></category>
		<category><![CDATA[public company accounting oversight board]]></category>
		<category><![CDATA[sarbanes]]></category>

		<guid isPermaLink="false">http://steveschoenly.com/blog/?p=216</guid>
		<description><![CDATA[The Public Company Accounting Oversight Board said Wednesday it has fined a Deloitte &#38; Touche partner $75,000 for allegedly helping Navistar International Corp. (NAV) and unit Navistar Financial Corp. avoid restating 2003 financial results. This marks the second time the U.S. oversight board for public company auditors has ever assessed a civil money penalty against [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>The Public Company Accounting Oversight Board said Wednesday it has fined a Deloitte &amp; Touche partner $75,000 for allegedly helping Navistar International Corp. (NAV) and unit Navistar Financial Corp. avoid restating 2003 financial results.</p>
<p>This marks the second time the U.S. oversight board for public company auditors has ever assessed a civil money penalty against an individual accountant since it was created by Congress in 2002. The other fine was also against a Deloitte partner for signing off on Navistar&#8217;s erroneous 2003 financial results.</p>
<p>&#8230;</p>
<p>The PCAOB, which was created through the Sarbanes-Oxley Act following the major accounting scandals at Enron, Tyco and WorldCom, has only ever assessed three money penalties since it was formed. In addition to the two individual monetary penalties against the Deloitte partners, it also fined Deloitte &amp; Touche $1 million in a separate, unrelated case.</p>
<p>from <a href="http://online.wsj.com/article/BT-CO-20090812-714247.html">PCAOB Fines Ex-Deloitte Accountant Over Navistar Audit</a></p></blockquote>
<p>What&#8217;s most suprising about the Navistar case is that in the entire history of PCAOB &#8211; around for approximately 7 years &#8211; they&#8217;ve only doled out $100,000 ($75,000 in this case and $25,000 in an earlier case) in fines.  That&#8217;s against all audit firms that they&#8217;ve reviewed. In the past almost-a-decade there have only been two cases worth less than a senior manager&#8217;s annual salary combined?  It&#8217;s not even a slap on the wrist.  I&#8217;m sure these guys had to pass up on a round of golf or two to pay those fines, but it&#8217;s hardly creating the element of enforcement that you&#8217;d like to see from an oversight body like the PCAOB.  Fines are pointless.  Sanctions against these guys &#8211; prohibiting them from contact with clients or something along those lines &#8211; might serve better warnings.</p>
]]></content:encoded>
			<wfw:commentRss>http://steveschoenly.com/blog/the-pcaob-throws-the-iron-fist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>the Big 4&#8242;s burden</title>
		<link>http://steveschoenly.com/blog/the-big-4s-burden/</link>
		<comments>http://steveschoenly.com/blog/the-big-4s-burden/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 02:49:28 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Big 4]]></category>
		<category><![CDATA[deloitte]]></category>
		<category><![CDATA[expectation gap]]></category>
		<category><![CDATA[parrett]]></category>

		<guid isPermaLink="false">http://steveschoenly.com/blog/?p=209</guid>
		<description><![CDATA[&#8220;We&#8217;ve always had this expectation gap between what the auditor really can do and what the investing public wants the auditor to do, or wants the audit to represent.&#8221; &#8211; William Parrett, CEO, Deloitte I think Parrett&#8217;s a bit disingenuous here &#8211; unsurprisingly. The gap is between what the Big 4 claim they do and [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>&#8220;We&#8217;ve always had this expectation gap between what the auditor really can do and what the investing public wants the auditor to do, or wants the audit to represent.&#8221;  &#8211; William Parrett, CEO, Deloitte</p></blockquote>
<p><strong>I think Parrett&#8217;s a bit disingenuous here &#8211; unsurprisingly.</strong> The gap is between what the Big 4 claim they do and what they <em>actually </em>do.  If most people saw the deal-making that goes on in an audit, they&#8217;d be shocked.  And time and time again, you&#8217;ll see an auditor who is overworked, managing a half-dozen projects, with little industry experience or knowledge trying to audit the transactions created by people with far more years of specific industry experience and huge vested stakes in making their short-term numbers look as good as possible.  Too often you&#8217;ll see the auditors beaten down by lack of support from above when push comes to shove with clients.</p>
<p><em>But sure, the problem is that the public doesn&#8217;t understand what an audit represents.</em></p>
<p>from <a href="http://www.theglobeandmail.com/news/technology/investors-expect-too-much-deloitte-ceo/article904152/"> Investors expect too much: Deloitte CEO </a></p>
]]></content:encoded>
			<wfw:commentRss>http://steveschoenly.com/blog/the-big-4s-burden/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>G.E. &#8211; the next Enron?</title>
		<link>http://steveschoenly.com/blog/g-e-the-next-enron/</link>
		<comments>http://steveschoenly.com/blog/g-e-the-next-enron/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 01:19:38 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Big 4]]></category>
		<category><![CDATA[arthur andersen]]></category>
		<category><![CDATA[enron]]></category>
		<category><![CDATA[kpmg]]></category>
		<category><![CDATA[public accounting firms]]></category>

		<guid isPermaLink="false">http://steveschoenly.com/blog/?p=203</guid>
		<description><![CDATA[There may be more to come. The S.E.C. said that its investigation of G.E. was over, but it did not say that about any of the accounting officials at the company, or any of the people at KPMG, G.E.’s longtime auditor. Link here (&#8220;Inside G.E., A Little Bit of Enron&#8221;) Maybe I&#8217;m overreacting (and you [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p><strong>There may be more to come. </strong>The S.E.C. said that its investigation of G.E. was over, but it did not say that about any of the accounting officials at the company, or any of the people at KPMG, G.E.’s longtime auditor.  Link <a href="http://www.nytimes.com/2009/08/07/business/07norris1.html?_r=1&amp;em">here</a> (&#8220;Inside G.E., A Little Bit of Enron&#8221;)</p></blockquote>
<p><strong>Maybe I&#8217;m overreacting (and you know I&#8217;m not), but if I&#8217;m an executive I don&#8217;t like to see my company&#8217;s name and &#8220;Enron&#8221; mentioned in the same headline, unless it&#8217;s something like &#8220;G.E. is Not a Bit Like Enron.&#8221;</strong> A discouraging article about another company that is clearly too big to fail.  And KPMG certainly doesn&#8217;t want to go down a la the late great Arthur Andersen.  My theory is, though, that no other Big 4 firm will be allowed to collapse like Andersen did.   If we slid down to the Big 3 or Big 2 the anti-trust concerns would be significant.  I don&#8217;t know if any of the second-tier public accounting firms could slide into the gap if one of the Big 4 died, but since none of them made the step up when Andersen fell apart you have to assume that the &#8220;Bigs&#8221; are the only Big Firms we will have for the forseeable future.</p>
<p>So G.E. will not go anywhere, and I suspect the Big 4 all know that they won&#8217;t be going anywhere, no matter how badly they screw up &#8211; <strong>which is not the mindset you want your auditors to have.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://steveschoenly.com/blog/g-e-the-next-enron/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>the pot accuses the kettle of blackness&#8230;</title>
		<link>http://steveschoenly.com/blog/the-pot-accuses-the-kettle-of-blackness/</link>
		<comments>http://steveschoenly.com/blog/the-pot-accuses-the-kettle-of-blackness/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 02:32:11 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Big 4]]></category>
		<category><![CDATA[government]]></category>

		<guid isPermaLink="false">http://steveschoenly.com/blog/?p=191</guid>
		<description><![CDATA[If, like me, you spent time working for a Big 4 firm you&#8217;ll appreciate the humor in this (slightly edited by me) quote: &#8220;“Over half of respondents are concerned with the bureaucracy which they believe contributes to government ineffectiveness in this area. Around a third are also concerned about short-term planning horizons, the neglect of [...]]]></description>
			<content:encoded><![CDATA[<p>If, like me, you spent time working for a Big 4 firm you&#8217;ll appreciate the humor in this (slightly edited by me) quote:</p>
<blockquote><p>&#8220;“Over half of respondents are concerned with the bureaucracy which they believe contributes to government ineffectiveness in this area. Around a third are also concerned about short-term planning horizons, the neglect of existing infrastructure maintenance, project over-runs and perceived corruption in the selection of infrastructure providers. Put all this together and this does not look like a particularly harmonious relationship.&#8221;</p></blockquote>
<p>Replace the word &#8220;government&#8221; with &#8220;the firm&#8217;s&#8221; and KPMG could be talking about any one of the Big 4.  Lack of long-term planning?  Project over-runs?</p>
<p>I know it&#8217;s a bit of a stretch, but having a Big 4 firm criticize government inefficiency and cronyism is a little bit of the pot and the kettle as far as I&#8217;m concerned.</p>
<p>From <a href="http://www.nce.co.uk/news/business/kpmg-government-bigger-threat-to-infrastructure-than-lack-of-finance/5206160.article">KPMG &#8211; Government bigger threat to infrastructure than lack of finance</a></p>
]]></content:encoded>
			<wfw:commentRss>http://steveschoenly.com/blog/the-pot-accuses-the-kettle-of-blackness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>auditors and clients, sitting in a tree, k-i-s-s-i-n-g</title>
		<link>http://steveschoenly.com/blog/auditors-and-clients-sitting-in-a-tree-k-i-s-s-i-n-g/</link>
		<comments>http://steveschoenly.com/blog/auditors-and-clients-sitting-in-a-tree-k-i-s-s-i-n-g/#comments</comments>
		<pubDate>Sat, 01 Aug 2009 01:42:26 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Big 4]]></category>

		<guid isPermaLink="false">http://steveschoenly.com/blog/?p=189</guid>
		<description><![CDATA[Hmmm.  Perhaps auditors might have been useful in this situation: But state regulatory filings offer a different picture. They show that A.I.G.’s individual insurance companies have been doing an unusual volume of business with each other for many years — investing in each other’s stocks; borrowing from each other’s investment portfolios; and guaranteeing each other’s [...]]]></description>
			<content:encoded><![CDATA[<p>Hmmm.  Perhaps auditors might have been useful in this situation:</p>
<blockquote><p>But state regulatory filings offer a different picture. They show that A.I.G.’s individual insurance companies have been doing an unusual volume of business with each other for many years — investing in each other’s stocks; borrowing from each other’s investment portfolios; and guaranteeing each other’s insurance policies, even when they have lacked the means to make good. Insurance examiners working for the states have occasionally flagged these activities, to little effect.</p></blockquote>
<p>Oh wait&#8230; the same auditors have been in place at AIG for over 30 years, back to the Coopers &amp; Lybrand days.  Hard to see how they have much interest in disclosing their past mistakes.  I still believe that this country will DEEPLY regret not having allowed this firm to go ahead and fail, then dealing with the fallout and moving on.</p>
<p>via <a href="http://www.nytimes.com/2009/07/31/business/31aig.html?em">After Rescue, New Weakness Seen at A.I.G. &#8211; NYTimes.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://steveschoenly.com/blog/auditors-and-clients-sitting-in-a-tree-k-i-s-s-i-n-g/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
